| Award | Year | Company |
|---|---|---|
| HIS MAJESTY’S TROPHY | 1993 | Amiantit Oman Co. LLC |
| HIS MAJESTY’S TROPHY | 1993 | National Detergent Company SAOG |
| HIS MAJESTY’S TROPHY | 1994 | Oman Textile Mills Co. LLC |
| HIS MAJESTY’S TROPHY | 1994 | Sadolin Paints[Oman]Ltd.LLC |
| HIS MAJESTY’S TROPHY | 1995 | Oman Textile Mills Co. LLC |
| HIS MAJESTY’S TROPHY | 2000 | Amiantit Oman Co. LLC |
| HIS MAJESTY’S TROPHY | 2001 | National Detergent Company SAOG |
| HIS MAJESTY’S TROPHY | 2001 | Reem Batteries & Power Appliances Co. SAOC |
| HIS MAJESTY’S TROPHY | 2002 | National Detergent Company SAOG |
| HIS MAJESTY’S TROPHY | 2003 | Amiantit Oman Co. LLC |
| HIS MAJESTY’S TROPHY | 2003 | National Detergent Company SAOG |
| HIS MAJESTY’S TROPHY | 2004 | Amiantit Oman Co. LLC |
| HIS MAJESTY’S TROPHY | 2004 | National Heaters Industries Co. LLC |
| HIS MAJESTY’S TROPHY | 2004 | Reem Batteries & Power Appliances Co. SAOC |
| HIS MAJESTY’S TROPHY | 2005 | Reem Batteries & Power Appliances Co. SAOC |
| HIS MAJESTY’S TROPHY | 2006 | Oman Textile Mills Co. LLC |
| HIS MAJESTY’S TROPHY | 2008 | National Heaters Industries Co. LLC |
| HIS MAJESTY’S TROPHY | 2008 | Reem Batteries & Power Appliances Co. SAOC |
| HIS MAJESTY’S CUP Award for the best five factories | 2009 | Amiantit Oman Company LLC |
| HIS MAJESTY’S CUP Award for the best five factories | 2010 | Amiantit Oman Company LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1994 | National Detergent Company SAOG |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1995 | Amiantit Oman Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1995 | National Detergent Company SAOG |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1995 | Sadolin Paints[Oman]Ltd.LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1996 | Amiantit Oman Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1996 | Oman Textile Mills Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1997 | Amiantit Oman Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1997 | National Detergent Company SAOG |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1997 | Oman Textile Mills Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1997 | Reem Batteries & Power Appliances Co. SAOC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1998 | Amiantit Oman Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1998 | National Detergent Company SAOG |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1998 | Oman Textile Mills Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1999 | Amiantit Oman Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1999 | National Detergent Company SAOG |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 1999 | Sadolin Paints[Oman]Ltd.LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 2000 | Oman Textile Mills Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 2000 | Sadolin Paints[Oman]Ltd.LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 2001 | Amiantit Oman Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 2001 | National Heaters Industries Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 2001 | Oman Textile Mills Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 2001 | Sadolin Paints[Oman]Ltd.LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 2002 | National Heaters Industries Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 2002 | Reem Batteries & Power Appliances Co. SAOC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 2003 | National Heaters Industries Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 2003 | Oman Textile Mills Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 2005 | National Heaters Industries Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 2006 | National Heaters Industries Co. LLC |
| HIS MAJESTY’S CERTIFICATE/SHIELDS | 2007 | Areej Vegetable Oils & Derivatives SAOG |
| HIS MAJESTY’S CERTIFICATE for Best Factory | 2011 | National Detergent Company SAOG |
| HIS MAJESTY’S SHIELD for the best five factories in Oman | 2011 | Amiantit Oman Company LLC |
| Oman Awards for Excellence | 1988 | Areej Vegetable Oils & Derivatives SAOG |
| Trophy and Certificate for being one of the best maintained companies from the environment angle | 1993 | Oman Textile Mills Co.LLC |
| American Quality Award from Fulham Geissler Association, USA – (Trophy and Certificate) | 1994 | Oman Textile Mills Co.LLC |
| International Trophy and Certificate for quality from Spain | 1995 | Oman Textile Mills Co.LLC |
| Cresta International Awards | 1999 | Advertising International Company LLC. |
| Cresta International Awards | 2000 | Advertising International Company LLC. |
| Golden Award Of Montreux | 2002 | Advertising International Company LLC. |
| GRCA Merit Award | 2007 | Amiantit Oman Co. LLC |
| Xerox MEA Gold award | 2007 | Bishara Establishment LLC |
| Oman Web Award | 2007 | National Detergent Co. |
| International Day of Disabled Award from Oman Association for Disabled | 2008 | Oman Methanol Company LLC |
| certificate of merit – Best performing Company | 2008 | Jyoti Sohar Switchgear LLC |
| Omanisation Trophy from Ministry of Manpower | 2008 | Oman International Bank SAOG |
| Appreciation of being Main sponsor from Ministry of Higher Education | 2009 | Oman International Bank SAOG |
| GCC HR Excellence Award in the “Best Nationalization Friendly Initiative” category | 2009 | Oman International Bank SAOG |
| Partnership in Community Development Award from Ministry of Social Development | 2009 | Oman Methanol Company LLC |
| Voted “Superbrand” in Oman | 2009 | National Detergent Co. |
| Best PR Agency | 2009 | Advertising International Company LLC |
| Award & Certificate of Honour from Ministry of Manpower in appreciation of Omanisation Drive and efforts to comply with Labour Department Legislation | 2009 | Bishara Establishments LLC. |
| Voted Number 1 in the Banking & Finance Sector in a survey conducted by Ernst & Young and awarded by Business Today | 2009 | Muscat Finance Co. |
| Outstanding Sales Performance Award from Abbott Diagnostics, USA. | 2009 | Waleed Pharmacy |
| SOHAR, Double refined cooking oil was voted as SUPERBRANDS Oman | 2009 | Areej Vegetable Oils & Derivatives SAOG |
| Oman’s Best Performing Companies – Banking & Finance Sector | 2010 | Muscat Finance Co. |
| Trophy for sponsoring Omani students graduation in Cairo | 2010 | Oman International Bank SAOG |
| Ministry of Manpower award for achieving Omanisation | 2010 | Riyam Computer Services LLC. |
| Award & Certificate of Honour from Ministry of Manpower in appreciation of Omanisation Drive and efforts to comply with Labour Department Legislation & Philosophy | 2010 | Bishara Establishments LLC. |
| OETC Appreciation Certificate to celebrate the 5th Anniversary of Oman Electricity Transmission Co. | 2010 | Siemens LLC |
| Voted “Superbrand” in Oman | 2010 | National Detergent Co. |
| Outstanding Sales Performance Award from Abbott Diagnostics, USA. | 2010 | Waleed Pharmacy |
| Received a memento from M/s. Pharmaceutical Solutions Industry, Saudi Arabia, for long fruitful business relationship | 2010 | Waleed Pharmacy |
| “The Greatest Brand in Oman” in Observer Brand Survey | 2010 | National Detergent Co. |
| Best Performing Company | 2010 | Waleed Associates |
| Implementing GRC (Governance & Risk & Compliance) | 2011 | Oman International Bank SAOG |
| Quality Assurance in Compliance with IIA Standards Rating received: GCC Exceptional and one of the top 5 globally | 2011 | Oman International Bank SAOG |
| Appreciation For Being Main Sponsor from Ministry of Civil Services | 2011 | Oman International Bank SAOG |
| SOHAR, Double refined cooking oil was voted as SUPERBRANDS Oman | 2011 | Areej Vegetable Oils & Derivatives SAOG |
| KHAFEEF, Lightest Frying Oil, was voted as SUPERBRANDS Oman | 2011 | Areej Vegetable Oils & Derivatives SAOG |
| MINARA, Pure Sunflower Oil, was voted as SUPERBRANDS Oman | 2011 | Areej Vegetable Oils & Derivatives SAOG |
| Medical Maintenance Equipment with Zero Down time Award | 2011 | Waleed Pharmacy |
| The 6th Oman Web Awards – Bronze Award for the Best Website | 2011 | Muscat Finance Co. |
| Best Assistant Pharmacist Award from Ministry of Health | 2011 | Waleed Pharmacy |
| Best Pharmacist Award from Ministry of Health | 2011 | Waleed Pharmacy |
| Best Pharmacy Award for the Al Khuwair Branch out of top 5 Pharmacies in Oman from Ministry of Health | 2011 | Waleed Pharmacy |
| Best Sales Performance from M/s. Sakura Finetek Europe B.V | 2011 | Waleed Pharmacy |
| “The Greatest Brand in Oman” in Observer Brand Survey | 2011 | National Detergent Co. |
| Exxon Mobil Best Distributor | 2011 | Oman Mechanical Services Company LLC |
| Awarded by Ansell Middle East & Africa-one of the Top 3 Best Achievers for the year 2011-12 | 2012 | Waleed Pharmacy |
| Commerce and Industry Award for spending 20 Years in Rusayl Industrial Area and Contributing to its Development | 2012 | Oman Textile Mills Co. LLC |
| A Preferred Partner of April Fine Paper Pte Ltd. Singapore | 2012 | Office Supplies Services LLC |
| “One of the Best 5 Pharmacists” Working in Community Pharmacies in Oman for the Year 2012″ from Ministry of Health | 2012 | Waleed Pharmacy |
| Memento received from Mr. Khaled Basha, Superintendent of Nursing and Midwifery Affairs, Khoula Hospital in recognition of active participation in “Intensive Care Unit Day” organized by Khoula Hospital | 2012 | Waleed Pharmacy |
| Internal Audit ISO 9001:2008 certified | 2009 | Oman International Bank SAOG |
| Internal Audit ISO 9001:2008 certified | 2010 | Oman International Bank SAOG |
| ISO 9001:2008 and HACCP certified | 2010 | Newrest Wacasco |
| ISO 9001:2008 | 2010 | Oman Textile Mills Co. LLC |
| ISO 9001 | 2011 | Oman Mechanical Services Company LLC |
| ISO 20000:2005 | 2012 | Riyam Computer Services LLC |
| ISO 9001 | 2012 | Amiantit Oman Co. LLC |
| ISO 9001 | 2012 | Bishara Establishment LLC |
| ISO 9001 | 2012 | National Heaters Industries Co. LLC |
| ISO 9001 | 2012 | Reem Batteries & Power Appliances Co. SAOC |
| ISO 9001 | 2012 | Areej Vegetable Oils & Derivatives SAOG |
| ISO 9001 | 2012 | National Detergent Company SAOG |
| ISO 9001 | 2012 | Sadolin Paints[Oman]Ltd.LLC |
| ISO 14001 | 2012 | Amiantit Oman Co. LLC |
| ISO 14001 | 2012 | National Heaters Industries Co. LLC |
| ISO 14001 | 2012 | Reem Batteries & Power Appliances Co. SAOC |
| ISO 14001 | 2012 | Areej Vegetable Oils & Derivatives SAOG |
| ISO 14001 | 2012 | Oman Textile Mills Co. LLC |
| ISO 14001 | 2012 | Sadolin Paints[Oman]Ltd.LLC |
| ISO 22000 | 2012 | Areej Vegetable Oils & Derivatives SAOG |
| OHSAS 18001 | 2012 | Amiantit Oman Co. LLC |
| OHSAS 18001 | 2012 | Reem Batteries & Power Appliances Co. SAOC |
| OHSAS 18001 | 2012 | National Heaters Industries Co. LLC |
| OHSAS 18001 | 2012 | Sadolin Paints[Oman]Ltd.LLC |
| HACCP | 2012 | Protein Product International LLC |
| HACCP | 2012 | Areej Vegetable Oils & Derivatives SAOG |
| IECC | 2012 | National Heaters Industries Co. LLC |
